Vivo V29 Price In Pakistan:Full mobile phone detail and specification
Vivo V29 Price in Pakistan: Unveiling the Power-Packed Marvel
The Vivo V29, priced at Rs. 159,999 in Pakistan, stands as a testament to innovation and cutting-edge technology. Official dealers and warranty providers meticulously regulate the retail price, ensuring consumers benefit from the official warranty coverage.
Key Specifications and Features
The Vivo V29 series has taken the internet by storm, featuring an advanced triple camera setup, a potent Qualcomm processor, an extended battery life, and a spacious display. Boasting the latest 5G technology, the V29 positions itself as a flagship handset, ready to redefine smartphone experiences.
Powered by the formidable Snapdragon 778G Plus chipset, the V29 hosts a 2.4 GHz Octa-Core CPU, backed by 12GB of RAM and 256GB of internal memory with a dedicated card slot. This amalgamation creates a comprehensive package for users seeking both power and cutting-edge specifications.
Immersive Display and Camera Capabilities
The device boasts a stunning 6.78-inch AMOLED capacitive touchscreen display, delivering a full HD resolution of 1260 x 2800 pixels. Speculations hint at a dual-camera setup at the back, featuring 50MP and 8MP sensors, along with a powerful 50MP front-facing camera. Rumors also swirl around the possibility of a curved-edge display, a strategic move to outperform competitors.
Battery Life and Charging Advancements
Despite its substantial 4600mAh battery, the V29 promises all-day usage on a single charge, thanks to its exceptional battery life. The inclusion of 80W fast charging further ensures a seamless and efficient charging experience.
Vivo's Resurgence and Industry Impact
This release signifies Vivo's resurgence in the smartphone market, aiming to reclaim its reputation. The V29 sets a benchmark that competitors, including industry giants like Samsung, will likely strive to emulate in their future smartphone offerings. The Vivo V29 is more than just a device; it's a power-packed marvel redefining the smartphone landscape.
Vivo V29 Detailed Specifications
Build | OS: Android 13 OS | UI: Funtouch OS 13 | |||||
---|---|---|---|---|---|---|---|
Dimensions | 164.2 x 74.4 x 7.5 mm | Weight: 186 g | |||||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||||||
Colors | Noble Black, Peak Blue | ||||||
Frequency | 2G Band: SIM1 - GSM 850 / 900 / 1800 / 1900, SIM2 - GSM 850 / 900 / 1800 / 1900 | 3G Band: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | 4G Band: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 5G Band: 5G SA/NSA | |||
Processor | CPU: Octa-core (1 x 2.4 GHz Cortex-A78 + 3 x 2.2 GHz Cortex-A78 + 4 x 1.9 GHz Cortex-A55) | Chipset: Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | GPU: Adreno 642L | ||||
Display | Technology: AMOLED Capacitive Touchscreen, 1B, Multitouch | Size: 6.78 Inches | Resolution: 1260 x 2800 Pixels (~453 PPI) | Extra Features: 120Hz, HDR10+ | |||
Memory | Built-in: 256GB Built-in, 12GB RAM, UFS 2.2 | Card: No | |||||
Camera | Main: Triple Camera - 50 MP, f/1.9, (wide) + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), Ring-LED flash | Features: Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama | Video: 4K@30fps, 1080p@30fps | ||||
Front Camera | 50 MP, f/2.0, 22mm (wide), AF, HDR | Video: 1080p@30fps | |||||
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Bluetooth: 5.2 with A2DP, LE, aptX HD, aptX Adaptive | GPS: Yes + GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | USB: USB Type-C 2.0, OTG | NFC: Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||||||
Features | Sensors: Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Audio: 24-bit/192kHz audio, Speaker Phone | Browser: HTML5 | Messaging: SMS(threaded view), MMS, Email, Push Mail, IM | Games: Built-in + Downloadable | Torch: Yes | Extra: NFC, eSE, eSIM, IP68 dust/water resistant (up to 1.5m for 30 min), Glass front, glass back, Document viewer, Photo/video editor |
Battery | Capacity: (Li-Po Non removable), 4600 mAh | Fast battery: 80W wired, 1-50% in 17 min (advertised) |
Price
Price in Rs: 159,999 | Price in USD: $489
Ratings
Average Rating is 5 stars - based on 21 user reviews.
Disclaimer:
The Vivo V29 price in Pakistan is updated daily based on the information gathered from local shops and dealers. However, we cannot guarantee that the information, including the price and V29 Prices on this page, is 100% correct as human error is possible. It is advisable to always visit your local shop for the exact cell phone cost and rate. Vivo V29 price in Pakistan is subject to change.